The 5th Hornbill Festival Shooting Competition was organized by the Nagaland Shooting Sports Association (NSSA) in collaboration with the Department of Tourism, Government of Nagaland. It took place from December 4 to 5, 2025, at the Temjen Toys Indoor Shooting Range, NSSA, Multi-Disciplinary Sports Complex, Duncan, Dimapur.

5th Hornbill Festival Shooting Competition held
Hon. President of NSSA, T. John Longkumer, along with officials of the Nagaland Shooting Sports Association and participating athletes at the 5th Hornbill Festival Shooting Competition.

The competition aimed to promote shooting sports as a discipline in Nagaland, provide a platform for local shooters to compete in a professionally managed event, and integrate sports into the Hornbill Festival to boost tourism and youth engagement.

Participants included boys and girls across youth, junior, and senior categories, as well as men and women shooters. New shooters were also introduced through the Hornbill Festival outreach program. The event saw enthusiastic participation from athletes representing various districts of the state.

AIR PISTOL SCORE

10M AIR PISTOL MEN’S OPEN  
Sl.No   I II III IV Total RANK
1. Neizho Belho 91 94 96 90 363/400 I
2. Israel G Xuivi 79 92 86 87 344/400 II
3. Vikou 72 79 77 83 311/400 III
4. Muno 85 66 72 72 295/400  
5. Thejaselhou 68 77 66 78 289/400  
6. Thepfusielie 68 65 75 80 288/400  
7. AmughaShohe 75 65 75 66 281/400  
8. NitoluAwomi 63 66 52 70 251/400  
9. Albert 43 50 59 56 208/400  

 

10M AIR PISTOL WOMEN’S OPEN  
Sl.No   I II III IV Total RANK
1. KhrieketounuoBelho 79 78 84 90 331/400 I
2. Gemdynaro 64 66 62 76 268/400 II
3. Mariam 72 65 55 61 253/400 III
4. Kevikie-U-Suokhrie 68 58 64 57 247/400  
5. Yalie 59 51 61 57 228/400  
6. Caroline 70 54 42 29 195/400  
7. Nipatoli 61 42 44 58 205/400  

 

AIR RIFLE SCORE

10M AIR RIFLE MEN’S  
Sl.No   I II III IV Total RANK
1. Neizo 91 91 88 95 365/400 I
2. Medophrezo 91 92 93 88 364/400 II
3. ThejaselhouLiezietsu 87 90 87 90 354/400 III
4. Vikuovolie 88 71 85 85 329/400  
5. ThepfusielieRutsa 79 80 85 84 328/400  
6. Muno 81 80 80 75 316/400  
7. Augustine 74 75 76 83 308/400  
8. Henthong B Phom 55 62 77 65 259/400  
9. Wilingkhaidailiam 50 73 65 69 257/400

 

 
10. Ryan 58 69 60 61 248/400  
11. Keriekuolie 55 69 58 55 237/400  
12. Baubam B Phom 47 51 60 62 220/400  

 

10M AIR RIFLE WOMEN’S  
Sl.No   I II III IV Total RANK
1. Talinungla 80 76 88 76 320/400 I
2. Bisa Jingru 76 69 64 69 279/400 II
3. Nipatoli 69 66 64 72 271/400 III
4. Sebeinuo Sachie 51 53 67 66 242/400  
5. Laxmi 41 61 64 63 229/400  

 

MT

Leave a Reply

Your email address will not be published. Required fields are marked *